- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (7 Minutes) |
| Last Stop: | Target |
| Destination: | CHERRRY - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (21 Minutes) |
| Last Stop: | State St at E 5th St (Bus Shelter) |
| Destination: | CHERRRY - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | DMV |
| Destination: | CHERRY-M.MALL-SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (21 Minutes) |
| Last Stop: | State St at E 18th St |
| Destination: | CHERRRY - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Peach St at Liberty St |
| Destination: | PEACH TO D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Greengarden at W Grandview |
| Destination: | TO M.MALL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | UPMCHEALTHPLAN |
| Destination: | UPMC - INTERMODAL |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | W Ridge Rd at Asbury Rd |
| Destination: | W.26 - ALBION |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rt 99 at Crane Rd-OB |
| Destination: | PENN. WEST - M.MALL |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | State St at E 9th St |
| Destination: | D.TOWN - 14TH & STATE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Early (3 Minutes) |
| Last Stop: | W 9th at Peach |
| Destination: | 9TH & PEACH - G. EAGLE HARBORCREEK |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Lake Rd at Pennsylvania Ave |
| Destination: | G.EAGLE HARBORCREEK - 7TH & FRENCH |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E 10th St at Gilson Ave |
| Destination: | TACOMA - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Early (2 Minutes) |
| Last Stop: | E 10th St at Wayne St OB |
| Destination: | D.TOWN - WALMART ELM STREET |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Old French Rd at E 35th St |
| Destination: | BELLE VALLEY-GATEWAY-CIDERMILL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Nagle Rd at Crestwood |
| Destination: | BEHREND TO DOWNTOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Intermodal Transit Center |
| Destination: | E. 26TH - BEHREND |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | E 38th St at McClelland Ave |
| Destination: | BEHREND- E26 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Early (2 Minutes) |
| Last Stop: | Intermodal Transit Center |
| Destination: | STATE- VA-PRESQUE ISLE DOWNS |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Caughey Rd at W 38th St |
| Destination: | AGILITY - W 29 - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W 18th St at Peach St |
| Destination: | IMBC - W26 - W18 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Achievement Center |
| Destination: | W18 - W26 - IMBC |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pittsburgh Ave |
| Destination: | W 10- GIANT EAGLE - LEGION |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | W 9th at Peach |
| Destination: | LEGION - GIANT EAGLE - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Cherry & W. 2nd |
| Destination: | W4 - W 12 - AIRPORT |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | W Lake Rd at Northgate |
| Destination: | AIRPORT - W8 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Tonnard Manufacturing |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tops Market |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | HALL AVE @ MAPLE DONUTS LAKE CITY |
| Destination: | FAIRVIEW - GIRARD - LAKE CITY |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (191 Minutes) |
| Last Stop: | E. 14TH & HOLLAND |
| Destination: | WEST COUNTY - BPS |
| Direction: | Loop L |
| Occupancy: | Empty |