- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | Peach St at Liberty St |
| Destination: | PEACH TO D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Target |
| Destination: | CHERRY-M.MALL-SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Rotunda at Tinseltown USA |
| Destination: | CHERRRY - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Intermodal Transit Center |
| Destination: | PEACH - M.MALL - SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W 38th St opp Washington Ave |
| Destination: | TO M.MALL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (25 Minutes) |
| Last Stop: | W 38th St at Elmwood Ave |
| Destination: | LIBERTY ST. - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Intermodal Center |
| Destination: | UPMC - INTERMODAL |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | FOOD COURT M. MALL |
| Destination: | W.26 - ALBION |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | Rt 99 at Interchange Plaza |
| Destination: | PENN. WEST - M.MALL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | PSU Burke Center |
| Destination: | PENN. STATE BEHREND CAMPUS |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | State St at W 8th St |
| Destination: | D.TOWN - 14TH & STATE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | E 6th St at Wayne St |
| Destination: | 9TH & PEACH - G. EAGLE HARBORCREEK |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 7th & French |
| Destination: | D.TOWN - WALMART ELM STREET |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E 18th St at June St IB |
| Destination: | TACOMA - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | E 10th St at German St OB |
| Destination: | BELLE VALLEY-GATEWAY-CIDERMILL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (20 Minutes) |
| Last Stop: | Saltsman Rd at Country Fair |
| Destination: | BEHREND TO DOWNTOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Bayfront Connector at Shannon Rd |
| Destination: | BEHREND- E26 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | State St at E 5th St (Bus Shelter) |
| Destination: | PRESQUE ISLE DOWNS - STATE - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | W 21st St at Sassafras St |
| Destination: | ERIE HEIGHTS - CAUGHEY - AGILITY |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | Early (3 Minutes) |
| Last Stop: | W 29th St at Myrtle St |
| Destination: | AGILITY - W 29 - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | W 26th St at James Ave |
| Destination: | W18 - W26 - IMBC |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Early (2 Minutes) |
| Last Stop: | W 18th St at Walnut St |
| Destination: | IMBC - W26 - W18 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (12 Minutes) |
| Last Stop: | W 16th St at Greengarden |
| Destination: | LEGION - GIANT EAGLE - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Weschler Ave at W 10th St |
| Destination: | W 10- GIANT EAGLE - LEGION |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | |
| Destination: | W4 - W 12 - AIRPORT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | W Lake Rd at Hardscrabble |
| Destination: | W4 - W8 - AIRPORT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (19 Minutes) |
| Last Stop: | Rt6 at Hatchery Rd |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Corry Hospital |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Fairview Industrial Park IB |
| Destination: | FAIRVIEW - GIRARD - LAKE CITY |
| Direction: | Outbound O |
| Occupancy: | Empty |