- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (5 Minutes) |
| Last Stop: | |
| Destination: | CHERRY-M.MALL-SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Early (5 Minutes) |
| Last Stop: | FOOD COURT M. MALL |
| Destination: | PEACH - M.MALL - SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 7791 PEACH (STORMING CRAB) |
| Destination: | PEACH TO D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Early (2 Minutes) |
| Last Stop: | Kuntz Rd at Crowell St |
| Destination: | CHERRY-M.MALL-SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | FOOD COURT M. MALL |
| Destination: | LIBERTY ST. - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | UPMCHEALTHPLAN |
| Destination: | UPMC - INTERMODAL |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Peach St at Dudley St |
| Destination: | PENN. WEST - M.MALL |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 7th & French |
| Destination: | NORTHEAST |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Lincoln Park & Ride |
| Destination: | D.TOWN - 14TH & STATE |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Lake Rd at Cranch Ave |
| Destination: | G.EAGLE HARBORCREEK - 7TH & FRENCH |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Early (2 Minutes) |
| Last Stop: | East Ave at E 7th St |
| Destination: | D.TOWN - WALMART ELM STREET |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E 18th St at June St IB |
| Destination: | TACOMA - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Peach St at W 7th St |
| Destination: | BELLE VALLEY - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Buffalo Rd at Broad St |
| Destination: | WESLEYVILLE - BUFFALO - SALTSMAN |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Buffalo Rd at Pennsylvania Ave |
| Destination: | TO 7TH & FRENCH |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | E 26th St at Brandes St OB |
| Destination: | E. 26TH - BEHREND |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | W 9th at Peach |
| Destination: | BEHREND- E26 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | W 29th St at Hazel St |
| Destination: | ERIE HEIGHTS - CAUGHEY - AGILITY |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Early (3 Minutes) |
| Last Stop: | State St at Erie Community Credit Union |
| Destination: | AGILITY - W 29 - D. TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | W Ridge Rd at Asbury Rd |
| Destination: | W18 - W26 - IMBC |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Early (2 Minutes) |
| Last Stop: | W 9th at Peach |
| Destination: | IMBC - W26 - W18 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | W 12th St at Hilborn Ave |
| Destination: | W 10- GIANT EAGLE - LEGION |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Peach St at W 7th St |
| Destination: | W4 - W 12 - AIRPORT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Erie Intl Airport |
| Destination: | AIRPORT - W8 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Enterprise Place |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Fairview Industrial Park IB |
| Destination: | FAIRVIEW - GIRARD - LAKE CITY |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | E. 14TH & HOLLAND |
| Destination: | EAST COUNTY - INF. |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Loop L |
| Occupancy: | Empty |