- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (3 Minutes) |
| Last Stop: | 7th & French |
| Destination: | PEACH - M.MALL - SUMMITT |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Main St at Speedway Dr |
| Destination: | NORTHEAST-D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E 10th St at Tacoma Rd |
| Destination: | D.TOWN - WALMART ELM STREET |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | E 10th St (Bus Shelter) |
| Destination: | BELLE VALLEY-GATEWAY-CIDERMILL |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Buffalo Rd at Center St |
| Destination: | TO 7TH & FRENCH |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E 26th St at Perry St |
| Destination: | E. 26TH - BEHREND |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W 18th St at Liberty St |
| Destination: | IMBC - W26 - W18 - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | W 18th St at Raspberry St |
| Destination: | W18 - W26 - IMBC |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W 10th St opp Poplar St |
| Destination: | LEGION - GIANT EAGLE - D.TOWN |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Peach St at W 7th St |
| Destination: | W4 - W 12 - AIRPORT |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Rt 6 at Rt 89 Intersection-OB |
| Destination: | CORRY LOOP |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E 4th St at French St |
| Destination: | FAIRVIEW - GIRARD - LAKE CITY |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Loop L |
| Occupancy: | Empty |